Google Scholar
4128
Total Citations
27
H-Index
109
i10-Index
Scopus
108
Citations in Scopus
183
Indexed documents
Top 3 · Most cited in Scopus
Acceptance and rejection rate
| Year | First Decision | Until Acceptance | Until Rejection | Until Publication | Acceptance Rate |
|---|---|---|---|---|---|
| 2026 | 14 days | 65 days | 18 days | 87 days | 16% |
| 2025 | 15 days | 105 days | 16 days | 178 days | 44% |
| 2024 | 15 days | 169 days | 134 days | 156 days | 39% |
| 2023 | 14 days | 64 days | 343 days | 125 days | 62% |
| 2022 | 16 days | 86 days | 157 days | 143 days | 75% |
| 2021 | 15 days | 85 days | 151 days | 141 days | 75% |
The rejection rate is the complement of the acceptance rate.
Top ten · Most read articles
Keyword Cloud
Top Read Articles · Related to
No articles found for this keyword.
Geographic reach
Visits by country
Authors by country
Period: 2020–2026